For up-to-date Mares Bred statistics, please refer to The Jockey Club Breeding Statistics for 2021
Stallion | Mares Bred | State |
Goldencents | 230 | KY |
Authentic | 229 | KY |
Practical Joke | 223 | KY |
Vekoma | 222 | KY |
Maclean’s Music | 221 | KY |
Munnings | 217 | KY |
Omaha Beach | 215 | KY |
Into Mischief | 214 | KY |
McKinzie | 214 | KY |
Mitole | 208 | KY |
American Pharoah | 204 | KY |
Mo Town | 204 | KY |
Mendelssohn | 197 | KY |
Instagrand | 190 | KY |
Audible | 189 | KY |
Uncle Mo | 189 | KY |
Constitution | 188 | KY |
Thousand Words | 184 | KY |
Vino Rosso | 182 | KY |
Volatile | 181 | KY |
Global Campaign | 177 | KY |
Improbable | 177 | KY |
Liam’s Map | 176 | KY |
Twirling Candy | 175 | KY |
Caravaggio | 174 | KY |
Maximus Mischief | 171 | KY |
Gun Runner | 168 | KY |
Justify | 167 | KY |
Union Rags | 164 | KY |
Nyquist | 161 | KY |
Frosted | 160 | KY |
Not This Time | 160 | KY |
Tiz the Law | 160 | KY |
Violence | 159 | KY |
Complexity | 158 | KY |
Gormley | 158 | KY |
Game Winner | 157 | KY |
Hard Spun | 154 | KY |
Bolt d’Oro | 153 | KY |
Higher Power | 152 | KY |
City of Light | 148 | KY |
Brody’s Cause | 147 | KY |
Outwork | 146 | KY |
Unified | 144 | KY |
War of Will | 143 | KY |
Street Sense | 139 | KY |
Flameaway | 137 | KY |
Lord Nelson | 136 | KY |
The Factor | 135 | KY |
Maximum Security | 134 | KY |
Bernardini | 127 | KY |
Curlin | 127 | KY |
Honest Mischief | 127 | NY |
Laoban | 126 | KY |
Sir Prancealot (IRE) | 125 | CA |
Tapiture | 125 | KY |
Quality Road | 124 | KY |
More Than Ready | 121 | KY |
Spun to Run | 119 | KY |
Stay Thirsty | 119 | CA |
Candy Ride (ARG) | 118 | KY |
Jimmy Creed | 118 | KY |
Khozan | 116 | FL |
Tom’s d’Etat | 116 | KY |
Dialed In | 115 | KY |
Cloud Computing | 113 | KY |
Gift Box | 112 | KY |
Smiling Tiger | 111 | CA |
Honor A. P. | 110 | KY |
Speightstown | 110 | KY |
Tapit | 110 | KY |
Medaglia d’Oro | 109 | KY |
Kitten’s Joy | 107 | KY |
Street Boss | 106 | KY |
Gunnevera | 105 | FL |
Collected | 103 | KY |
Midshipman | 102 | KY |
Mor Spirit | 100 | KY |
Ghostzapper | 99 | KY |
Central Banker | 98 | NY |
Klimt | 98 | KY |
Classic Empire | 95 | KY |
Daredevil | 95 | KY |
Mastery | 94 | KY |
Connect | 93 | KY |
Echo Town | 93 | KY |
Fog of War | 92 | NY |
Good Magic | 92 | KY |
Solomini | 91 | NY |
Cairo Prince | 90 | KY |
Reload | 90 | ON |
Win Win Win | 90 | FL |
American Freedom | 87 | KY |
Good Samaritan | 87 | KY |
Enticed | 86 | KY |
Always Dreaming | 85 | KY |
Catalina Cruiser | 85 | KY |
Fed Biz | 85 | AB |
Midnight Storm | 85 | KY |
Paynter | 85 | KY |
Clubhouse Ride | 84 | CA |
Malibu Moon | 84 | KY |
Yoshida (JPN) | 84 | KY |
Army Mule | 83 | KY |
Bucchero | 81 | FL |
Kantharos | 80 | KY |
Lookin At Lucky | 80 | KY |
Oscar Performance | 80 | KY |
Take Charge Indy | 80 | KY |
Adios Charlie | 78 | FL |
Catholic Boy | 78 | KY |
Mr. Money | 78 | FL |
Om | 78 | CA |
Cupid | 77 | KY |
Flat Out | 77 | OK |
Golden Lad | 77 | MD |
Upstart | 77 | KY |
Accelerate | 76 | KY |
Caracaro | 76 | KY |
Get Stormy | 76 | KY |
Karakontie (JPN) | 76 | KY |
Flatter | 75 | KY |
War Front | 75 | KY |
Astern (AUS) | 74 | KY |
King for a Day | 73 | NY |
Midnight Lute | 72 | KY |
Rogueish | 72 | FL |
Bodexpress | 70 | CA |
Blame | 69 | KY |
Tapwrit | 69 | KY |
Valiant Minister | 69 | FL |
Curlin’s Honor | 68 | FL |
Instilled Regard | 67 | KY |
Stanford | 67 | CA |
Uncle Lino | 67 | MD |
Warrior’s Reward | 67 | PA |
West Coast | 67 | KY |
Grazen | 66 | CA |
Leofric | 66 | NY |
Holy Boss | 65 | MD |
Hoppertunity | 64 | MD |
Shancelot | 64 | KY |
Girvin | 63 | FL |
Speightster | 63 | KY |
World of Trouble | 62 | KY |
Aurelius Maximus | 61 | LA |
Promises Fulfilled | 61 | KY |
Temple City | 61 | KY |
Coal Front | 60 | KY |
Country House | 58 | KY |
Neolithic | 58 | FL |
Cajun Breeze | 57 | FL |
Competitive Edge | 57 | TX |
English Channel | 57 | KY |
Irish War Cry | 56 | MD |
Runhappy | 56 | KY |
Dads Caps | 55 | CA |
Souper Speedy | 55 | ON |
War Dancer | 55 | NY |
Danzing Candy | 54 | CA |
Tonalist | 54 | KY |
Yorkton | 54 | KY |
Graydar | 53 | CA |
Juba | 53 | WV |
Star Guitar | 53 | LA |
Mucho Macho Man | 52 | KY |
Silent Name (JPN) | 51 | ON |
Cinco Charlie | 50 | KY |
Protonico | 50 | KY |
Great Notion | 49 | MD |
Demarchelier (GB) | 48 | KY |
Half Ours | 48 | LA |
Keen Ice | 48 | KY |
Heart to Heart | 47 | KY |
Imperial Hint | 47 | LA |
Noble Bird | 46 | FL |
Sky Mesa | 46 | KY |
Uptowncharlybrown | 46 | PA |
Code West | 45 | OK |
Madefromlucky | 45 | MD |
Wicked Strong | 45 | PA |
Dosificado (CHI) | 44 | CA |
Rowayton | 44 | PA |
Shaman Ghost | 44 | ON |
Believe in Royalty | 43 | PR |
Bullsbay | 43 | WV |
Jess’s Dream | 43 | FL |
Preservationist | 43 | KY |
American Anthem | 42 | NM |
Point of Entry | 42 | ON |
Seeking the Soul | 42 | FL |
St Patrick’s Day | 42 | FL |
Bobby’s Wicked One | 41 | LA |
Clearly Now | 41 | LA |
Mineshaft | 41 | KY |
Mosler | 41 | MD |
The Big Beast | 41 | FL |
Winchill | 41 | PA |
Cross Traffic | 40 | KY |
Mohaymen | 40 | KY |
Mshawish | 40 | KY |
Summer Front | 40 | KY |
Astrology | 39 | LA |
Bee Jersey | 39 | KY |
Breaking Lucky | 39 | FL |
Awesome Slew | 38 | FL |
Divining Rod | 38 | MD |
Mark Valeski | 38 | AR |
Vronsky | 38 | CA |
Passion for Gold | 37 | CA |
Console | 36 | PR |
Gato Del Oro | 36 | CA |
Lotsa Mischief | 36 | AZ |
Sharp Azteca | 36 | KY |
Too Much Bling | 36 | TX |
Air Force Blue | 35 | KY |
Country Day | 35 | LA |
Cutting Humor | 35 | AR |
Gemologist | 35 | LA |
Free Drop Billy | 34 | KY |
Battalion Runner | 33 | FL |
El Deal | 33 | LA |
Hit It a Bomb | 33 | KY |
Weigelia | 33 | PA |
Will Take Charge | 33 | KY |
Alternation | 32 | KY |
Frac Daddy | 32 | ON |
Pat On the Back | 32 | PA |
Sungold | 32 | BC |
Candygram | 31 | WV |
Charming Kitten | 31 | IN |
First Samurai | 31 | KY |
Street Magician | 31 | MD |
Takeover Target | 31 | LA |
Tamarkuz | 31 | KY |
Timeline | 31 | IA |
Creative Cause | 30 | KY |
I’ll Have Another | 30 | CA |
Isotherm | 30 | IN |
Richard’s Kid | 30 | CA |
Unbridled Express | 30 | IN |
Barkley | 29 | WA |
Brethren | 29 | FL |
Custom for Carlos | 29 | LA |
Distorted Humor | 29 | KY |
First Mondays | 29 | MD |
Honor Code | 29 | KY |
Lone Sailor | 29 | LA |
Mission Impazible | 29 | NY |
Oscar Nominated | 29 | CA |
Bakken | 28 | BC |
Fiber Sonde | 28 | WV |
Hightail | 28 | KY |
Majestic Hussar | 28 | OK |
Marking | 28 | NM |
Mo for the Money | 28 | AR |
Nonios | 28 | MB |
Oxbow | 28 | KY |
Peace and Justice | 28 | PA |
Street Strategy | 28 | AR |
Tiz Shea D | 28 | PR |
Ami’s Holiday | 27 | ON |
Blofeld | 27 | MD |
Drill | 27 | OH |
Seattle Serenade | 27 | ON |
Speightsong | 27 | IN |
Big Brown | 26 | NY |
Ez Effort | 26 | AZ |
Imagining | 26 | MD |
Pass the Buck | 26 | OK |
Signature Red | 26 | ON |
Well Spelled | 26 | PA |
Aldrin | 25 | WV |
Conveyance | 25 | WA |
Copper Bullet | 25 | KY |
Court Vision | 25 | NE |
First Dude | 25 | FL |
Freud | 25 | NY |
Kobe’s Back | 25 | MD |
Name Changer | 25 | NY |
Sporting Chance | 25 | NM |
Tale of Verve | 25 | KY |
Attila’s Storm | 24 | NM |
Boisterous | 24 | PA |
Caleb’s Posse | 24 | OK |
Eagle | 24 | TX |
Forever d’Oro | 24 | IN |
Harry’s Holiday | 24 | IN |
Liaison | 24 | OK |
My Golden Song | 24 | TX |
Tale of Ekati | 24 | KY |
Acclamation | 23 | CA |
Anchor Down | 23 | KY |
Barbados | 23 | MD |
Bustin Stones | 23 | NY |
Comfort | 23 | NM |
Done Talking | 23 | SC |
Joevia | 23 | NJ |
Zong | 23 | AR |
Bravazo | 22 | KY |
Catalina Red | 22 | LA |
Curlin to Mischief | 22 | CA |
Elnaawi | 22 | IN |
Fort Larned | 22 | OH |
Gentlemen’s Bet | 22 | AR |
Lookin At Lee | 22 | NY |
Majestic Harbor | 22 | CA |
Mr Speaker | 22 | KY |
Pataky Kid | 22 | IN |
Smarty Jones | 22 | PA |
Stroll | 22 | IA |
Billy’s Star | 21 | ON |
Bradester | 21 | TX |
Capital Account | 21 | CA |
Gig Harbor | 21 | CA |
Mo Tom | 21 | LA |
Revved Up | 21 | OK |
Texas Ryano | 21 | CA |
Divisidero | 20 | KY |
Dominus | 20 | KY |
Eclipticalspraline | 20 | MD |
Idiot Proof | 20 | CA |
Ironicus | 20 | KY |
Old Forester | 20 | ON |
Passion for Action | 20 | ON |
Slumber (GB) | 20 | NY |
Society’s Chairman | 20 | ON |
Union Jackson | 20 | NY |
Bourbon Courage | 19 | MD |
Daaher | 19 | LA |
Danish Dynaformer | 19 | ON |
Exaggerator | 19 | KY |
Firing Line | 19 | KY |
Golden Years | 19 | WV |
Hard Aces | 19 | LA |
Misremembered | 19 | CA |
National Flag | 19 | OH |
Petrov | 19 | AR |
Redesdale | 19 | NY |
Social Inclusion | 19 | PA |
Speculating | 19 | MB |
Texas Red | 19 | KY |
Wilburn | 19 | OK |
Box Score | 18 | CA |
Circumference (IRE) | 18 | CA |
Corfu | 18 | OH |
Count Alexander | 18 | LA |
Dak Attack | 18 | FL |
Dynamic Impact | 18 | OR |
Proceed | 18 | NM |
Rivers Run Deep | 18 | OH |
Sea Wizard | 18 | NJ |
Taprize | 18 | IN |
Algorithms | 17 | KY |
Anthony’s Cross | 17 | CA |
Balance the Books | 17 | CA |
Calculator | 17 | IN |
Faversham | 17 | CA |
Funtastic | 17 | KY |
Gospel Tiz Key | 17 | OK |
Hamazing Destiny | 17 | AR |
Lost Treasure (IRE) | 17 | KY |
Moro Tap | 17 | TX |
Mr. Monomoy | 17 | NY |
Ocean Knight | 17 | LA |
Skylord | 17 | IN |
Sweetontheladies | 17 | FL |
Texas Chrome | 17 | AR |
Tourist | 17 | KY |
Airoforce | 16 | PA |
Biondetti | 16 | OH |
Disco Partner | 16 | NY |
Eye of the Leopard | 16 | MN |
Mrazek | 16 | CA |
Qurbaan | 16 | KY |
Yockey’s Warrior | 16 | LA |
Afleet Alex | 15 | KY |
Alliance | 15 | MD |
Awesome of Course | 15 | FL |
Big Bad Leroybrown | 15 | CA |
Conquest Mo Money | 15 | NM |
Cowtown Cat | 15 | OH |
Dorrance | 15 | OK |
Dowsing (JPN) | 15 | IN |
Gem Heist | 15 | CA |
Iron Fist | 15 | LA |
Itsthesameoldsong | 15 | OH |
Jagr | 15 | FL |
Lent | 15 | BC |
Long River | 15 | MD |
Lord Shanakill | 15 | PA |
One Liner | 15 | LA |
Pontiff | 15 | WA |
Ready’s Image | 15 | IN |
Santiva | 15 | IN |
Sassicaia | 15 | LA |
Tour de Force | 15 | AB |
Turbo Compressor | 15 | IN |
Amis Gizmo | 14 | ON |
Bal a Bali (BRZ) | 14 | KY |
Big Screen | 14 | ON |
Capo Bastone | 14 | WV |
Conquest Farenheit | 14 | CA |
Den’s Legacy | 14 | OK |
Friesan Fire | 14 | MD |
Jack Milton | 14 | KY |
Jersey Town | 14 | CA |
King of Jazz (ARG) | 14 | CA |
King Zachary | 14 | TX |
Palace Malice | 14 | KY |
Perfect Timber | 14 | ON |
Ransom the Moon | 14 | KY |
Redeemed | 14 | TX |
Shagaf | 14 | IN |
Smokem | 14 | CA |
Surf Cat | 14 | CA |
William’s Kitten | 14 | OH |
Atta Boy Roy | 13 | KY |
Bahamian Squall | 13 | FL |
Blueblood | 13 | IA |
Congrats | 13 | KY |
Counterforce | 13 | BC |
Csaba | 13 | IN |
Dynamic Racer | 13 | OH |
Greenpointcrusader | 13 | FL |
Killybegs Captain | 13 | NY |
Maraud | 13 | PR |
Ministers Wild Cat | 13 | CA |
Prayer for Relief | 13 | IN |
Raised a Secret | 13 | WA |
Red Hot Warrior | 13 | PR |
Rousing Sermon | 13 | CA |
Tiz Mischief | 13 | TX |
Atreides | 12 | OK |
Big Bad Mike | 12 | IL |
Broken Vow | 12 | KY |
Event Driven | 12 | OH |
Greeley’s Conquest | 12 | PR |
Heartwood | 12 | CA |
Hesinfront | 12 | NM |
Hockenheim | 12 | PR |
Katz My Song | 12 | FL |
Mobil | 12 | OH |
Phenomenalmoon | 12 | ND |
Ralis | 12 | BC |
Rise Up | 12 | OR |
Serengeti | 12 | AR |
Shame On Charlie | 12 | NM |
Sky Promise | 12 | ND |
Slew’s Tiznow | 12 | CA |
Southern Image | 12 | CA |
Wildcat Red | 12 | KY |
Abstraction | 11 | NM |
Arghad | 11 | PR |
Carpe Diem | 11 | KY |
Cat Burglar | 11 | CA |
Frank Conversation | 11 | NY |
Gamble’s Exchange | 11 | ON |
Handsome Franco | 11 | PR |
Harbor the Gold | 11 | OR |
Include | 11 | KY |
McCraken | 11 | KY |
Northern Causeway | 11 | CA |
Point Piper | 11 | CA |
Ride On Curlin | 11 | FL |
Rumpus Cat | 11 | CA |
Stealcase | 11 | LA |
Super Ninety Nine | 11 | MD |
Twinspired | 11 | OH |
Unusual Heatwave | 11 | CA |
Whence | 11 | LA |
Bayern | 10 | KY |
Chitu | 10 | FL |
Desert Code | 10 | CA |
Dolphus | 10 | KY |
Ethnic Dance | 10 | CA |
G. G. Ryder | 10 | CA |
Giant Expectations | 10 | NE |
Gold for Cash | 10 | NE |
Handsome Mike | 10 | FL |
High North | 10 | AR |
Hollywood Don | 10 | NM |
Hyper | 10 | ON |
Keep Up | 10 | TX |
Limehouse | 10 | WV |
Long On Value | 10 | FL |
Mizzen Mast | 10 | KY |
Ordained | 10 | AR |
Pavel | 10 | CA |
Peppered Cat | 10 | LA |
Redirect | 10 | WV |
Remembering Rita | 10 | NE |
Road Ruler | 10 | IL |
Secret Circle | 10 | LA |
Sky Flight | 10 | TX |
Starship | 10 | OK |
Stephanoatsee | 10 | AR |
Take Charge Tapit | 10 | IN |
Toews On Ice | 10 | NM |
Tunwoo | 10 | FL |
Watershed | 10 | PR |
Weekend Hideaway | 10 | NY |
Bocephus | 9 | AZ |
Coast Guard | 9 | WA |
Denis of Cork | 9 | WV |
Eastwood | 9 | PA |
Friend Or Foe | 9 | VA |
General a Rod | 9 | IN |
Ghaaleb | 9 | IL |
Gio Ponti | 9 | KY |
Hey Chub | 9 | PA |
Jay Gatsby | 9 | LA |
Pass Rush | 9 | IN |
Potomac River | 9 | WY |
Snag | 9 | OH |
Tamarando | 9 | CA |
The Hunk | 9 | TX |
We Miss Artie | 9 | NM |
American Guru | 8 | ON |
Backstabber | 8 | OK |
City Wolf | 8 | CA |
Early Flyer | 8 | TX |
Editorial | 8 | MD |
Far From Over | 8 | CA |
Finnegans Wake | 8 | CA |
Firespike | 8 | AB |
Flintshire (GB) | 8 | KY |
Gandhi | 8 | AR |
Holy Lute | 8 | NM |
Lantana Mob | 8 | IN |
Latent Heat | 8 | TX |
Medal Count | 8 | OH |
Mister Lucky Cat | 8 | OK |
Qafeef | 8 | IN |
Rainbow Heir | 8 | MD |
Real Solution | 8 | KY |
Save Big Money | 8 | CO |
Stormy Atlantic | 8 | KY |
Talent Search | 8 | PA |
Trojan Nation | 8 | WY |
Twice as Bad | 8 | KS |
Unbridled Energy | 8 | MI |
Uncle Vinny | 8 | PA |
V. E. Day | 8 | KY |
Vengeful Wildcat | 8 | MB |
Why Not Be Perfect | 8 | OR |
Win the Space | 8 | CA |
Air Strike | 7 | OH |
Almasty | 7 | ON |
Apriority | 7 | LA |
Awesome Bet | 7 | LA |
Biblical | 7 | PA |
Big Time Player | 7 | NE |
Birdrun | 7 | OH |
Call Me George | 7 | LA |
Cyber Secret | 7 | AR |
Discreet Lover | 7 | IN |
Divide and Conquer | 7 | AL |
Dreams and Beers | 7 | PR |
Encaustic | 7 | NY |
Euroears | 7 | OK |
Excaper | 7 | OK |
Gattopardo | 7 | WV |
Govenor Charlie | 7 | CA |
Heavenly Chorus | 7 | AB |
Investigator | 7 | TN |
Leadem in Ken | 7 | TX |
Lutes Gift | 7 | WA |
Maimonides | 7 | OK |
My Pal Charlie | 7 | LA |
Noholdingback Bear | 7 | ON |
Nublado Bling | 7 | TX |
Phantom Boss | 7 | CA |
Roman Scout | 7 | PR |
Run Production | 7 | LA |
Sahara Sky | 7 | IN |
Saratoga Syndicate | 7 | WV |
Spirit of the Nile | 7 | NM |
Tekton | 7 | AR |
Three Hour Nap | 7 | IL |
Tom’s Tribute | 7 | CA |
Tough Sunday | 7 | CA |
Town Extension | 7 | NM |
Uh Oh Bango | 7 | AZ |
Where’s the Ring | 7 | ON |
A Shin Forward | 6 | NY |
American Code | 6 | TX |
Ami’s Flatter | 6 | FL |
Arcade | 6 | IL |
Arriesgado | 6 | PR |
B Rod Maclean | 6 | LA |
Bahjatty | 6 | IN |
Ballado’s Gold | 6 | WV |
Blended Citizen | 6 | OK |
Closing Argument | 6 | LA |
Costa Rising | 6 | LA |
Crossbow | 6 | TX |
Decisive Moment | 6 | FL |
Ethical | 6 | OK |
Five Iron | 6 | AR |
Forest Command | 6 | CA |
Great Exuma | 6 | ND |
He Be Fire N Ice | 6 | CA |
Indy Wind | 6 | OH |
Jac’s Fact | 6 | OH |
K G Cowboy | 6 | MI |
Karate | 6 | OK |
Kentucky Bear | 6 | MB |
Kiss the Ghost | 6 | OH |
Legal Authority | 6 | CA |
Maddy Bird | 6 | OH |
Majestic City | 6 | NY |
Many Rivers | 6 | CA |
Micromanage | 6 | NY |
One Go All Go | 6 | NE |
Our Entourage | 6 | WV |
Prince of War | 6 | IA |
Proudinsky (GER) | 6 | LA |
Punctuate | 6 | NM |
Raison d’Etat | 6 | KY |
Rattlesnake Bridge | 6 | FL |
Requite | 6 | LA |
Rocky Bar | 6 | AZ |
Siente El Trueno | 6 | WV |
Snow Trouble | 6 | NY |
Stormy’s Majesty | 6 | WV |
The Visualiser | 6 | OK |
Tidal Volume | 6 | OH |
Visionit | 6 | TX |
War Bond | 6 | WY |
Wendy Wend | 6 | TN |
West Road | 6 | OK |
Whiskey Echo | 6 | TX |
White Magic | 6 | CA |
Al Khali | 5 | NY |
Awesome Indian | 5 | NM |
Backtalk | 5 | FL |
Baryshnikov | 5 | IN |
Bench the Judge | 5 | AB |
Brave Dave | 5 | LA |
Brooks ‘n Down | 5 | FL |
Calibrachoa | 5 | LA |
Codes Diamond | 5 | AR |
Country Be Gold | 5 | IL |
Courageous Cat | 5 | NY |
Curioso | 5 | PR |
Dnieper | 5 | TX |
Don Paco | 5 | PR |
Empire Way | 5 | CA |
Engine | 5 | OH |
Estratega | 5 | PR |
Fear the Kitten | 5 | NM |
Feels All Right (IRE) | 5 | FL |
Finale | 5 | FL |
Fury Kapcori | 5 | FL |
Gazebo | 5 | MN |
Giacomo | 5 | OR |
Giant Surprise | 5 | NY |
Greatness | 5 | FL |
Guilt Trip | 5 | LA |
Italian Lover | 5 | BC |
Jeranimo | 5 | CA |
Just Howard | 5 | SC |
Kumiva | 5 | KS |
Lakerville | 5 | CA |
Lea | 5 | KY |
Lone Star Special | 5 | LA |
Looking Cool | 5 | IN |
Mean Season | 5 | LA |
Moonshine Mullin | 5 | AR |
Mr. Prankster | 5 | WV |
Mr. Trieste | 5 | NM |
Not Bourbon | 5 | BC |
Oh So Regal | 5 | NM |
One Sided | 5 | OH |
Ready Intaglio | 5 | AB |
Sawyer’s Hill | 5 | CA |
Second in Command | 5 | BC |
Skipshot | 5 | KY |
Slope | 5 | IN |
Sound and Fury | 5 | AR |
Spaniard | 5 | IA |
Spiritus Invictus | 5 | WV |
Tencendur | 5 | NY |
The Player | 5 | KY |
To Teras | 5 | NM |
True Sense | 5 | AB |
Uptown Rythem | 5 | CA |
Winning Cause | 5 | CA |
Yankee Gentleman | 5 | LA |
Absolutely Stylish | 4 | AB |
Bold Red | 4 | OH |
Cambre | 4 | OH |
Car Talk (IRE) | 4 | AB |
Crash Course | 4 | OK |
Da Big Hoss | 4 | OH |
Dad’z Laugh | 4 | PR |
Demon Warlock | 4 | WA |
Dr Large | 4 | NY |
Eslin | 4 | WY |
Fort Loudon | 4 | FL |
Fullbridled | 4 | CA |
Ghurair | 4 | TX |
Global Power | 4 | OH |
Grizzly | 4 | OH |
Guys Reward | 4 | IN |
Hangover Kid | 4 | MD |
High Cascade | 4 | AR |
Holmes | 4 | NM |
I Will Score | 4 | NE |
Interactif | 4 | LA |
Kera’s Kitten | 4 | PR |
Marine Landing | 4 | AB |
Medallist | 4 | PA |
Most Mischief | 4 | NE |
Mr. Gold Mover | 4 | NM |
Nownownow | 4 | LA |
Oneniceday | 4 | AR |
O’Prado Again | 4 | AB |
Optimizer | 4 | KY |
Peace Wins | 4 | AR |
Pop Artist | 4 | BC |
Poseidon’s Warrior | 4 | PA |
Quick Change | 4 | OH |
Raising the Flag | 4 | OK |
Rule by Night | 4 | NM |
Ruler’s Court | 4 | LA |
Saphire Sandy | 4 | ND |
Shadow Hawk | 4 | NE |
Side Road | 4 | PR |
Speedmeister | 4 | AB |
Stellar Rain | 4 | NM |
Storm Dani | 4 | NM |
Teuflesberg | 4 | NY |
The Daddy | 4 | LA |
Tizzam | 4 | TX |
Train Rider Blues | 4 | NM |
Twin Engine | 4 | MI |
Typhoon Slew | 4 | WY |
Victor’s Cry | 4 | IN |
Wait | 4 | FL |
War Correspondent | 4 | KY |
What Now | 4 | IN |
Young Brian | 4 | FL |
Aikenite | 3 | TX |
American Pastime | 3 | CA |
Amira’s Prince (IRE) | 3 | FL |
Archwarrior | 3 | TX |
Baggins | 3 | WV |
Bayerd | 3 | OK |
Beer Garden | 3 | PR |
Beltany | 3 | IL |
Beta Capo | 3 | TX |
Bidder Dreams | 3 | LA |
Blaze Buster | 3 | AR |
Bold Banker | 3 | PR |
Bold Chieftain | 3 | CA |
Buckwheat Bob | 3 | FL |
Casual Al | 3 | TX |
Chips All In | 3 | WY |
Coach Billy G. | 3 | PR |
Coach Bob | 3 | CA |
Coin Flip | 3 | KS |
Command Post | 3 | PA |
Crown of Thorns | 3 | PA |
Declan’s Warrior | 3 | WV |
Deliver the Storm | 3 | AR |
Do the Roar | 3 | FL |
Drill Sergeant | 3 | IL |
El Medwar | 3 | IL |
El Mirage | 3 | AZ |
El Suri | 3 | PR |
Elite Squadron | 3 | IN |
Expect a Lot | 3 | TX |
Fighting Hussar | 3 | CA |
Focal Point | 3 | CO |
Galapagos | 3 | PA |
Gayego | 3 | AB |
Good Bye Greg | 3 | FL |
Greatbullsoffire | 3 | PA |
Holiday Promise | 3 | IN |
Kick On | 3 | OK |
Killargue | 3 | FL |
King Puma | 3 | NJ |
Last Draw | 3 | CA |
Latigo Shore | 3 | NM |
Magna Graduate | 3 | OK |
Master James | 3 | NY |
Mr. Rancho Vista | 3 | WA |
Mr. Z | 3 | KY |
Phone Home | 3 | TX |
Revolving | 3 | TX |
Run It | 3 | CA |
Saint Prado | 3 | VI |
Sea Candy Ride | 3 | WA |
Sixthirteen | 3 | OR |
Southern Phantom | 3 | VA |
Speed Ring | 3 | FL |
Stage Street | 3 | LA |
Star of David | 3 | LA |
Summit Warrior | 3 | AB |
Templar Knight | 3 | NY |
The Waving Man | 3 | TX |
Tormenta Gato | 3 | KY |
Tough It Up | 3 | OH |
Unbridledsensation | 3 | LA |
Zip It Up | 3 | CA |
A. P. Ridge | 2 | TX |
Ain’t Bad At All | 2 | NM |
Ante Up | 2 | VI |
Baby Forever | 2 | PR |
Ben Guerin | 2 | AR |
Betelo | 2 | TX |
Bold Storm | 2 | FL |
Bold Thunder | 2 | NJ |
Bonfire Romance | 2 | TX |
Cape Canaveral | 2 | AB |
Class Warfare | 2 | TX |
Clever Declan | 2 | MT |
Coastline | 2 | CA |
Cocked and Loaded | 2 | OK |
Curlinator | 2 | TX |
Curlin’s On Fire | 2 | TX |
Cyclotron | 2 | CA |
Daareb | 2 | OK |
Dark Kestrel | 2 | OH |
Day of Destiny | 2 | SK |
Diamond | 2 | OK |
Distorted Reality | 2 | AZ |
Doc N Bubba G | 2 | AL |
Don’tsellmeshort | 2 | CA |
Due Date | 2 | LA |
Eckelson | 2 | IN |
Elusive Journey | 2 | OK |
Final Row (GB) | 2 | TX |
Gallant Son | 2 | WA |
Global Response | 2 | FL |
Gold Schleiger | 2 | NE |
Golden Balls (IRE) | 2 | CA |
Gotta Curlin | 2 | ND |
Gottcha Pharm | 2 | AR |
Hollywood Handsome | 2 | VA |
Ide Like a Double | 2 | LA |
I’m Lock N Load | 2 | CA |
Imma Wild Bling | 2 | OK |
In Summation | 2 | FL |
Indian Ocean | 2 | MA |
Indy Express | 2 | NM |
Informed | 2 | CA |
Izzy’s Proud Man | 2 | KY |
Joe’s Son Joey | 2 | LA |
Jonesboro | 2 | AR |
Kafwain | 2 | CA |
King’s Empire | 2 | IL |
Last Print | 2 | WV |
Laugh Track | 2 | NM |
Lightnin N Thunder | 2 | OH |
Littlebitofadevil | 2 | LA |
Make Reservations | 2 | NY |
Matanzas Inlet | 2 | FL |
Matt’s Broken Vow | 2 | MN |
Max Forever | 2 | AB |
Mesa Thunder | 2 | CA |
Miraculousmo | 2 | TX |
Mondavi | 2 | IN |
Munasaaq | 2 | PR |
Osiris of the Nile | 2 | CA |
Passinaflash | 2 | NM |
Prom Shoes | 2 | AR |
Rff Golden Justice | 2 | CA |
Romeo Lima | 2 | IL |
Saketini | 2 | FL |
Salt Ship | 2 | OK |
Sasha’s Prospect | 2 | OK |
Shupanga | 2 | AR |
Silver Country | 2 | AR |
Slew’s Saga | 2 | OR |
Smolinski | 2 | IN |
Soul of Ekati | 2 | IL |
Sports Talk | 2 | NE |
Star Harbour | 2 | FL |
Strait of Mewsina (IRE) | 2 | IN |
Summersimage | 2 | CA |
Tale of the Cat | 2 | KY |
Team Six | 2 | OH |
Texas Wildcatter | 2 | BC |
The Way Home | 2 | PA |
Tiger of Wales | 2 | PR |
Time Bandit | 2 | LA |
Too Discreet | 2 | FL |
Tweet Kitten | 2 | ON |
Vertiformer | 2 | OH |
Western Conqueror | 2 | GA |
Wise River | 2 | IN |
Wooderson | 2 | AR |
A Different Style | 1 | OH |
